Junior Premier league ONe Girls Under 16's
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 33 | 10 | 23 | 19 |
2 | ![]() | 6 | 5 | 1 | 0 | 24 | 11 | 13 | 16 |
3 | ![]() | 6 | 5 | 0 | 1 | 21 | 9 | 12 | 15 |
4 | ![]() | 6 | 5 | 0 | 1 | 23 | 15 | 8 | 15 |
5 | ![]() | 7 | 4 | 1 | 2 | 14 | 18 | -4 | 13 |
6 | ![]() | 6 | 3 | 0 | 3 | 17 | 11 | 6 | 9 |
7 | ![]() | 6 | 2 | 0 | 4 | 14 | 19 | -5 | 6 |
8 | ![]() | 7 | 2 | 0 | 5 | 12 | 21 | -9 | 6 |
9 | ![]() | 7 | 2 | 0 | 5 | 9 | 21 | -12 | 6 |
10 | ![]() | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 |
11 | ![]() | 5 | 1 | 0 | 4 | 12 | 16 | -4 | 3 |
12 | ![]() | 5 | 1 | 0 | 4 | 12 | 18 | -6 | 3 |
13 | ![]() | 6 | 0 | 0 | 6 | 11 | 30 | -19 | 0 |
Junior Premier league ONe Girls Under 14's
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 46 | 4 | 42 | 21 |
2 | ![]() | 7 | 6 | 0 | 1 | 37 | 8 | 29 | 18 |
3 | ![]() | 7 | 5 | 0 | 2 | 25 | 13 | 12 | 15 |
4 | ![]() | 6 | 3 | 1 | 2 | 17 | 13 | 4 | 10 |
5 | ![]() | 7 | 3 | 1 | 3 | 27 | 24 | 3 | 10 |
6 | ![]() | 6 | 3 | 0 | 3 | 13 | 19 | -6 | 9 |
7 | ![]() | 6 | 2 | 1 | 3 | 18 | 22 | -4 | 7 |
8 | ![]() | 7 | 2 | 1 | 4 | 13 | 20 | -7 | 7 |
9 | ![]() | 6 | 2 | 0 | 4 | 10 | 22 | -12 | 6 |
10 | ![]() | 5 | 2 | 0 | 3 | 11 | 28 | -17 | 6 |
11 | ![]() | 7 | 2 | 0 | 5 | 19 | 38 | -19 | 6 |
12 | ![]() | 7 | 0 | 0 | 7 | 6 | 31 | -25 | 0 |
East kent youth league under 12's - Division 4
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 50 | 8 | 42 | 18 |
2 | ![]() | 7 | 6 | 0 | 1 | 40 | 13 | 27 | 18 |
3 | ![]() | 5 | 4 | 0 | 1 | 25 | 12 | 13 | 12 |
4 | ![]() | 5 | 3 | 0 | 2 | 23 | 13 | 10 | 9 |
5 | ![]() | 6 | 3 | 0 | 3 | 24 | 25 | -1 | 9 |
6 | ![]() | 6 | 3 | 0 | 3 | 20 | 29 | -9 | 9 |
7 | ![]() | 7 | 2 | 1 | 4 | 18 | 33 | -15 | 7 |
8 | ![]() | 6 | 1 | 0 | 5 | 1 | 29 | -28 | 3 |
9 | ![]() | 6 | 0 | 1 | 5 | 5 | 29 | -24 | 1 |
10 | ![]() | 4 | 0 | 0 | 4 | 3 | 18 | -15 | 0 |